Quartzy strives to create a unique platform for our customers with an integrated software and eCommerce experience. As we create our roadmap we focus on making improvements to both sides of our product with the goal of providing our customers with an end to end solution that provides invaluable productivity gains and contributes to an accelerated pace of scientific discovery.
Note: The best way to be updated about product features and functionality is to subscribe to our product emails or our blog. If you’re interested in contributing to what we should focus on next please email feedback@quartzy.com. We’d love to hear from you!
Feature | About this feature | H2 2021 | H1 2022 | H2 2022+ |
---|---|---|---|---|
Custom request fields | Customize the fields used for creating and managing requests so you know how you’re spending your money and nothing slips through the cracks | |
||
Multi-step approval flow | Make sure all your purchases are reviewed by the appropriate people by creating customized, tiered approval flows | |
||
Improvements to searching Request History | Typos and partial matches won’t stop you from finding Requests throughout your Quartzy account | |
||
Stockroom management | Easily create requests from your stockroom or shelves with an integrated barcode scanner in the Quartzy mobile app | |
|
|
Streamlined receiving and packing slip capture | Log item receipts in bulk as you receive packages, including taking pictures of packing slips | |
|
Feature | About this feature | H2 2021 | H1 2022 | H2 2022+ |
---|---|---|---|---|
Improvements to searching Inventory items | Easily find your supplies with partial keyword matching and other features | |
||
Easy Inventory replenishment | Create and scan barcodes for easy item replenishment and inventory quantity updating | |
||
Inventory minimum thresholds | Get notified anytime an inventory item drops below a preferred minimum amount so you never run out of the items you need | |
||
Inventory sublocations | Organize your inventory with multiple levels of sublocations so you can easily find everything you need | |
Feature | About this feature | H2 2021 | H1 2022 | H2 2022+ |
---|---|---|---|---|
Integration with communication tools | Send information from Quartzy to an external service such as Slack, Microsoft Teams, Gmail etc. to create custom alerts | |
||
Integration with reporting and analysis tools | Send information from Quartzy to an external service such as Google Sheets, Looker etc. to create custom reports | |
||
Webhooks | Integrate Quartzy with another software such as a homegrown system or an automation tool such as Zapier, Workato etc. | |
||
Public API to manage Requests and Inventory | Create and update Quartzy requests and inventory items from another system such as leading ELNs (electronic lab notebooks), LIMS, homegrown systems etc. | |
||
NetSuite item receipt integration | Receiving an item in Quartzy automatically updates NetSuite so both systems are always in sync | |
|
|
Integration with Benchling | Synchronize inventory item information from Quartzy to Benchling and reorder items in Quartzy from Benchling with a single click | |
|
Feature | About this feature | H2 2021 | H1 2022 | H2 2022+ |
---|---|---|---|---|
Communicating out of stock status | Distinguish Quartzy Shop items that are temporarily or indefinitely out of stock | |
||
Delivery date communication | View a range of delivery dates for items affected by supply chain issues. | |
||
Category navigation and pages | Find items in the Quartzy shop more easily, when you browse items by category | |
||
Enhanced vendor integrations | Provide more accurate item availability statuses and delivery dates so your lab can order from Quartzy with confidence | |
||
Smoother buying experience | Greater visibility into your lab’s credit limit and purchasing power to make sure you can buy the supplies your lab needs | |
||
Delivery date filtering | Filter items from the Quartzy Shop search results based on delivery dates. | |
||
In-stock alternates for backorders | Pre-select in-stock alternate products as a replacement in case the original item is out of stock | |
Feature | About this feature | H2 2021 | H1 2022 | H2 2022+ |
---|---|---|---|---|
Update amount on hand from mobile | Scan a barcode and instantly update the amount of an item as you use it | |
||
Request from the bench | Restock your most critical items without needing to go back to your bench | |
|
|
Streamlined receiving and packing slip capture | Log item receipts as you receive in bulk, including taking pictures of packing slips | |
|
|
Mobile app notifications | Get instant notifications when your items are running low, a request needs to be approved, or your items have been delivered | |
© 2022 Quartzy Inc. All rights reserved.